Main navigation
Information and Application Materials
- Step 1 Information and Application Materials
- Carver College of Medicine Policy on USMLE Step 1
- Step 2 Information and Application Materials
- Carver College of Medicine Policy on USMLE Step 1 and Step 2
- Step 3 Link to Federation of State Medical Boards for USMLE Step 3 and more
Performance Statistics (1997-Present)
USMLE Step 1
| Test Year | % Pass | Mean | Min Passing Score | ||
|---|---|---|---|---|---|
| Iowa | National | Iowa | National | ||
| 2024 | 93 | 91 | p/f | p/f | p/f |
| 2023 | 97 | 92 | p/f | p/f | p/f |
| 2022 | 98 | 93 | p/f | p/f | p/f |
| 2021 | 97 | 96 | 236 | 230 | 194 |
| 2020 | 97 | 97 | 236 | 233 | 194 |
| 2019 | 99 | 97 | 235 | 231 | 194 |
| 2018 | 96 | 96 | 232 | 230 | 194 |
| 2017 | 99 | 96 | 234 | 229 | 192 |
| 2016 | *n/a | 95 | *n/a | 228 | 192 |
| 2015 | 97 | 95 | 234 | 229 | 192 |
| 2014 | 99 | 96 | 233 | 229 | 192 |
| 2013 | 99 | 96 | 233 | 228 | 188 |
| 2012 | 99 | 95 | 235 | 227 | 188 |
| 2011 | 99 | 94 | 228 | 224 | 188 |
| 2010 | 93 | 91 | 226 | 222 | 188 |
| 2009 | 96 | 93 | 223 | 221 | 185 |
| 2008 | 96 | 93 | 224 | 221 | 185 |
| 2007 | 97 | 94 | 225 | 222 | 185 |
| 2006 | 96 | 93 | 223 | 218 | 182 |
| 2005 | 98 | 93 | 223 | 217 | 182 |
| 2004 | 99 | 92 | 223 | 216 | 182 |
| 2003 | 96 | 92 | 221 | 216 | 182 |
| 2002 | 99 | 91 | 223 | 216 | 182 |
| 2001 | 97 | 90 | 221 | 215 | 182 |
| 2000 | 94 | 92 | 220 | 215 | 179 |
| 1999 | 97 | 93 | 218 | 215 | 179 |
| 1998 | 100 | 95 | 223 | 215 | 179 |
| 1997 | 99 | 94 | 215 | 212 | 176 |
*n/a due to curriculum change of timing when students take Step 1
USMLE Step 2 Clinical Knowledge
| Test Year | % Pass | Mean | Min Passing Score | ||
|---|---|---|---|---|---|
| Iowa | National | Iowa | National | ||
| 2023-2024 | 99 | 98 | 251 | 249 | 214 |
| 2022-2023 | 98 | 98 | 250 | 248 | 214 |
| 2021-2022 | 100 | 99 | 248 | 247 | 209 |
| 2020-2021 | 98 | 99 | 245 | 245 | 209 |
| 2019-2020 | 99 | 98 | 247 | 245 | 209 |
| 2018-2019 | 99 | 98 | 243 | 243 | 209 |
| 2017-2018 | 100 | 97 | 246 | 243 | 209 |
| 2016-2017 | 98 | 96 | 245 | 242 | 209 |
| 2015-2016 | 97 | 96 | 242 | 242 | 209 |
| 2014-2015 | 97 | 95 | 240 | 240 | 209 |
| 2013-2014 | 99 | 97 | 244 | 240 | 203 |
| 2012-2013 | 98 | 98 | 239 | 238 | 196 |
| 2011-2012 | 100 | 98 | 240 | 237 | 189 |
| 2010-2011 | 99 | 97 | 236 | 233 | 189 |
| 2009-2010 | 96 | 97 | 233 | 230 | 184 |
| 2008-2009 | 100 | 96 | 232 | 229 | 184 |
| 2007-2008 | 99 | 96 | 229 | 226 | 184 |
| 2006-2007 | 98 | 95 | 228 | 225 | 182 |
| 2005-2006 | 97 | 94 | 225 | 221 | 182 |
| 2004-2005 | 95 | 94 | 224 | 220 | 182 |
| 2003-2004 | 95 | 94 | 223 | 218 | 182 |
| 2002-2003 | 95 | 96 | 217 | 216 | 174 |
| 2001-2002 | 99 | 96 | 221 | 216 | 174 |
| 2000-2001 | 97 | 95 | 217 | 215 | 174 |
| 1999-2000 | 99 | 95 | 220 | 213 | 170 |
| 1998-1999 | 99 | 95 | 217 | 210 | 170 |
USMLE Step 2 Clinical Skills*
| Test Year | % Pass | |
|---|---|---|
| Iowa | National | |
| 2018-2019 | 99 | 95 |
| 2017-2018 | 98 | 95 |
| 2016-2017 | 96 | 96 |
| 2015-2016 | 100 | 97 |
| 2014-2015 | 99 | 96 |
| 2013-2014 | 97 | 96 |
| 2012-2013 | 99 | 98 |
| 2011-2012 | 100 | 97 |
| 2010-2011 | 100 | 98 |
| 2009-2010 | 97 | 97 |
| 2008-2009 | 99 | 97 |
| 2007-2008 | 98 | 97 |
| 2006-2007 | 99 | 97 |
| 2005-2006 | 97 | 98 |
| 2004-2005 | 98 | 96 |
*USMLE Step 2 Clinical Skills started in 2005 and ended in early 2020.